Webinars


Come check out our weekly webinar and learn about eSolve, a priority investigation management system.

In this free one-hour webinar, you will learn to
  • Control workflow by tracking tasks and your investigative team
  • Gather information by recording tips and storing documents
  • Organize data by categorizing facts into 10 different entity types
  • Gain understanding, by linking information and plotting maps
  • Stay informed, by viewing alerts and assignments
  • Reduce overhead, by simplifying deployment and reducing purchase costs

Note the time zone!!

Wednesday, January 27, 2010 1:00 PM - 2:00 PM EST
Wednesday, February 3, 2010 1:00 PM - 2:00 PM EST
Wednesday, February 10, 2010 1:00 PM - 2:00 PM EST
Wednesday, February 17, 2010 1:00 PM - 2:00 PM EST
Wednesday, February 24, 2010 1:00 PM - 2:00 PM EST
Wednesday, March 3, 2010 1:00 PM - 2:00 PM EST
Wednesday, March 10, 2010 1:00 PM - 2:00 PM EST
Wednesday, March 17, 2010 1:00 PM - 2:00 PM EST
Wednesday, March 24, 2010 1:00 PM - 2:00 PM EST
Wednesday, March 31, 2010 1:00 PM - 2:00 PM EST
Wednesday, April 7, 2010 1:00 PM - 2:00 PM EST
Wednesday, April 14, 2010 1:00 PM - 2:00 PM EST
Wednesday, April 21, 2010 1:00 PM - 2:00 PM EST
Wednesday, April 28, 2010 1:00 PM - 2:00 PM EST



Private Webinars
To request for a personalized private webinar, please e-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it